Ranger Tech ('19-'20)

Ranger Tech ('83-'11) Product / Build Guide Other Articles TRS Events Overlanding

Readers Rangers

  Ford Ranger Forum

TRS Store


Ford T5 Manual Transmission Identification

Trucks Of The Month

Ranger Buyers Guide

       
       
  
 
 

 

               
B/W Id
Source
Application
Torque Max (lb/ft)
Gear Ratios
Speedo Drive
Gear
Input Shaft
length
Input Shaft
Pilot Dia (in)
Notes
1352-   Year Model Engine   1st 2nd 3rd 4th 5th R        
114 Factory 85-86 T-Bird 2.3 T 235 4.03 2.37 1.49 1.00 0.81 3.76 6 7.41 0.59  
115 Motorsport 79-83 Mustang 5.0 305 2.95 1.94 1.34 1.00 0.63 2.76 6 7.18 0.668 a
116 Factory 85-86 SVO 2.3 T 250 3.50 2.14 1.39 1.00 0.78 3.39 6 7.41 0.59  
126 Factory 85 Mustang 5.0 265 3.35 1.93 1.29 1.00 0.68 3.15 7 7.18 0.668  
141 Factory 86 Mustang 5.0 265 3.35 1.93 1.29 1.00 0.68 3.15 7 7.18 0.668  
154 Factory 87 Mustang 2.3 240 3.97 2.34 1.46 1.00 0.85 3.70 7 7.41 0.59  
155 Factory 87 T-Bird 2.3 T 240 3.97 2.34 1.46 1.00 0.79 3.70 6 7.41 0.59  
162 Factory 87-88 Mustang 2.3 240 3.97 2.34 1.46 1.00 0.79 3.70 7 7.41 0.59  
165 Factory 86 Mustang 5.0 265 3.35 1.93 1.29 1.00 0.68 3.15 7 7.18 0.668  
169 Factory 86.5-89 Mustang 5.0 265 3.35 1.93 1.29 1.00 0.68 3.15 7 7.18 0.668  
194 Factory 89-90 Mustang 2.3 240 3.97 2.34 1.46 1.00 0.79 3.70 7 7.41 0.59  
199 Factory 90-91 Mustang 5.0 300 3.35 1.99 1.33 1.00 0.68 3.15 8 7.18 0.668 b
200 Motorsport 79-93 Mustang 5.0 305 2.95 1.94 1.34 1.00 0.63 2.76 7 7.18 0.668 a
202 Aftermarket 79-93 Mustang 5.0 305 2.95 1.94 1.34 1.00 0.80 2.76 7 7.18 0.668 c
204 Service 85-89 Mustang 5.0 300 3.35 1.99 1.33 1.00 0.68 3.15 7 7.18 0.668  
207 Factory 91 Mustang 2.3 240 3.97 2.34 1.46 1.00 0.79 3.70 7 7.41 0.59  
208 Factory 92-93 Mustang 5.0 300 3.35 1.99 1.33 1.00 0.68 3.15 8 7.18 0.668 d
209 Factory 92-93 Mustang 2.3 240 3.97 2.34 1.46 1.00 0.79 3.70 7 7.41 0.59  
218 Factory 93 Mustang Cobra 310 3.35 1.99 1.33 1.00 0.68 3.15 8 7.18 0.668 e
219 Factory 94 Mustang 5.0 300 3.35 1.99 1.33 1.00 0.68 3.15 8 7.85 0.668  
220 Factory 94 Mustang 3.8 265 3.35 1.93 1.29 1.00 0.73 3.15 7 7.85 0.668  
225 Aftermarket 79-93 Mustang 5.0 325 2.95 1.94 1.34 1.00 0.80 2.76 7 7.18 0.668 b,c,d
227 Motorsport 79-93 Mustang 5.0 325 2.95 1.94 1.34 1.00 0.63 2.76 7 7.18 0.668 b,c,d,f
236 Factory 94 1/2 Mustang 3.8 265 3.35 1.93 1.29 1.00 0.73 3.15 7 7.85 0.668  
238 Factory 94-97 Mustang 3.8 265 3.35 1.93 1.29 1.00 0.73 3.15 8 7.85 0.668  
239 Aftermarket 93 Mustang Cobra 310 3.35 1.99 1.33 1.00 0.68 3.15 8 7.18 0.68 c,e
242 Factory 94-95 Mustang Cobra 5.0 310 3.35 1.99 1.33 1.00 0.68 3.15 8 7.85 0.668 e
246 Factory 94-95 Mustang 5.0 300 3.35 1.99 1.33 1.00 0.68 3.15 8 7.85 0.668  
249 Motorsport 79-93 Mustang 5.0 330 2.95 1.94 1.34 1.00 0.63 2.76 7 7.18 0.668 e,g
251 Aftermarket 79-93 Mustang 5.0 330 2.95 1.94 1.34 1.00 0.63 2.76 7 7.18 0.668 c,e
253 Aftermarket 94-95 Mustang Cobra 5.0 310 3.35 1.99 1.33 1.00 0.68 3.15 8 7.85 0.668 c,e

Input Shaft = 1-1/16 inch/10 spline
Ouput Shaft = 28 Splines

Notes:

a) Motorsport M-7003-A
b) Improved Steel Alloy
c) Aftermarket
d) Carbon fiber 3/4 blocker rings
e) Cobra tapered roller pocket bearing
f) Motorsport M-7003-X
g) Motorsport M-7003-Z

footer

Advertisers

The Ranger Station

   About
   Staff
   Contact Us
   Advertising
   Legal Notices
   959 Media LLC
   Copyright © 1999-2020

 

Submit Content

Have Info To Share?

We're always looking for good content to share with other Ford Ranger enthusiasts. Click on the 'Submit' button to find out how you can get your submission posted and acknowledged for it.