Do you need to know the measurements of a stock Ford Ranger:
1983-1992 Ford Ranger:
1983-1992 Ford Ranger Vehicle Dimensions | |||
Regular cab short bed (6′) |
Regular cab long bed (7′) |
Extended cab (First Super Cab was 1986) |
|
Wheelbase, in. | 107.9 | 113.9 | 125.0 |
Overall Length, in. | 175.6 (1983-1988) 176.5 (1989-1992) | 187.6 (1983-1988) 188.5 (1989-1992) | 192.7 (1986-1988) 193.6 (1989-1992) |
Overall Width, in. (excluding mirrors) | 66.9 | 66.9 | 66.9 |
Overall Height, in. | 64.3 | 64.3 | 64.3 |
Curb Weight | 2526 | 2559 | |
Cargo Box – Nominal Size | 6 foot | 7 foot | 6 foot |
— Inside Length At Floor | 73.0 inches | 85.0 inches | 73 inches |
— Tailgate Opening At Floor | 54.2 inches | 51.9 inches | 54.2 Inches |
— Max Width At Floor | 54.3 inches | 54.3 inches | 54.3 inches |
— Width Between Wheelhouses | 40.4 inches | 40.4 inches | 40.4 inches |
— Inside Height | 16.6 inches | 16.6 inches | 16.6 inches |
— Cargo Volume | 37.5 cu. ft. | 43.5 cu. ft. | 37.5 cu. ft. |
— Payload | 1200 lbs | 1200 lbs | 1200 lbs |
Head Room | 39.2 inches | 39.2 inches | 39.2 inches |
Leg Room | 42.4 inches | 42.4 inches | 42.4 inches |
Shoulder Room | 55.6 inches | 55.6 inches | 55.6 inches |
Hip Room | 55.0 inches | 55.0 inches | 55.0 inches |
— Max Width At Floor | 54.3 inches | 54.3 inches | 54.3 inches |
1993-1997 Ford Ranger:
1993-1997 Ford Ranger Vehicle Dimensions | |||
Regular cab short bed (6′) |
Regular cab long bed (7′) |
Extended cab |
|
Wheelbase, in. | 107.9 | 113.9 | 125.2 |
Overall Length, in. | 184.3 | 196.3 | 198.2 |
Overall Width, in. (excluding mirrors) | 69.4 | 69.4 | 69.4 |
Overall Height, in. | 64.3 | 64.3 | 64.3 |
Curb Weight, lbs. | 2,927 | 2,955 | 3197 |
Payload, lbs. | 1,250-1,650 | 1,250-1,650 | 1,200-1,550 |
Payload Capacity, cu. ft. | 37.4 | 43.5 | 37.4 |
— Length at floor, in. | 71.8 | 84.6 | 71.8 |
— Width at floor, in | 46.4 | 46.4 | 46.4 |
— Rear Opening Width At Floor, in. | 54.4 | 54.4 | 54.4 |
— Height, in. | 16.4 | 16.4 | 16.4 |
Fuel Capacity, gals. | 17.0 | ||
Front Head Room, in. | 39.1 | 39.1 | 39.1 |
Front Hip Room, in. | 52.8 | 52.8 | 52.8 |
Front Shoulder Room, in. | 54.6 | 54.6 | 54.6 |
Max. Front Leg Room, in. | 42.4 | 42.4 | 42.4 |
Rear Head Room, in. | n/a | n/a | |
Rear Shoulder, in. | n/a | n/a | |
Rear Hip Room | n/a | n/a | |
Max. Rear Leg Room, in. | n/a | n/a | 41.2 |
Ground Clearance, Rear in. | 6.7 | 6.7 | 6.7 |
Overhang – Front, in. | 32.9 | 32.9 | 32.9 |
Overhang – Rear, in. (w/o bumper) | 43.0 | 43.0 | 43.0 |
1998-2011 Ford Ranger:
1998-2011 Ford Ranger Vehicle Dimensions | |||
Regular Cab Short Bed (6′) |
Regular Cab Long Bed (7′) |
Extended Cab (6′ Bed) |
|
Wheelbase, in. | 111.5 | 117.5 | 125.7 (125.9 4×4) |
Overall Length, in. | 189.4 | 201.4″ | 203.6 |
Overall Width, in. (excluding mirrors) | 69.4 | 69.4 | 69.4 |
Overall Height, in. | 66.2 | 66.2 | 66.3 (67.7 4×4) |
Curb Weight, lbs. | 3010 | 3073 | 3179 |
Payload, lbs. | 1180 | 1160 | 1260 (2.3L 4×2)
1340 (4.0L 4×2) 1380 (4.0L 4×4) |
Cargo Volume, cu. ft. | 37.4 | 43.7 | 37.4 |
— Length at floor, in. | 71.8 | 84.6 | 71.8 |
— Width at wheelhouse, in | 40.5 | 40.5 | 40.5 |
— Rear Opening Width At Floor, in. | 54.4 | 54.4 | 54.4 |
— Height, in. | 16.5 | 16.5 | 16.5 |
Fuel Capacity, gals. | 17.0 | 20.0 | 19.5 |
Front Head Room, in. | 39.3 | 39.3 | 39.3 |
Front Hip Room, in. | 52.7 | 52.7 | 52.7 |
Front Shoulder Room, in. | 54.5 | 54.5 | 54.5 |
Max. Front Leg Room, in. | 42.4 | 42.4 | 42.4 |
Rear Head Room, in. | n/a | n/a | 33.2″ |
Rear Shoulder, in. | n/a | n/a | 15.3 (14.1 4×4) |
Rear Hip Room | n/a | n/a | 19.4 (18.7 4×4) |
Max. Rear Leg Room, in. | n/a | n/a | 39.3 (39.1 4×4) |
Ramp Breakover Angle, degrees | 24.4° | 24.5° | 23.8° (24.9° 4×4) |
Angle of Approach, degrees | 23.5° | 24.3° | 23.8° (24.9° 4×4) |
Angle of Departure, degrees | 24.6° | 21.2° | 24.3° (27.4° 4×4) |
Minimum Ground Clearance, in. | 7.9 | 8.0 | 8.0 |
Overhang – Front, in. | 34.0 | 34.0 | 34.0 |
Overhang – Rear, in. | 44.0 | 49.9 | 44.0 (43.8 4×4) |
1998-2011 Ford Ranger Regular Cab Dimensions (more detailed):
Model | Flareside (Box) (in.) | Styleside SWB (in.) | Styleside LWB (in.) | |
Code | Description | |||
A | Wheelbase 4×2/4×4 | 111.5/111.6 | 111.6 | 117.5/117.6 |
B | Overall Length 4×2/4×4 | 188.7 | 187.5/187.7 | 200.7/199.5 |
C | Max. Width @ Rear Wheellip 4×2/4×4 | 69.4/70.3 | 69.4/70.3 | 69.4/70.3 |
D | Leg Room @ Rear most Track Position | 42.4 | 42.4 | 42.4 |
E | Head Room | 39.2 | 39.2 | 39.2 |
F | Front Overhang | 33.3 | 33.3 | 33.3 |
G | Rear Overhang 4×2/4×4 | 43.9/43.8 | 42.6/43.8 | 49.9/48.6 |
H | Shoulder Room 4×2/4×4 | 53.8 | 54.5/53.8 | 54.5/53.8 |
I | Hip Room Front | 52.7 | 52.7 | 52.7 |
J | Frame Width @ Rear | 32.8 | 32.8 | 32.8 |
K | Rear Opening @ Floor | 43.9 | 52.0 | 52.0 |
L | Front Bumper to Rear of Cab | 107.3 | 107.3 | 107.3 |
M | Back of Cab to End of Box | 77.2 | 77.1 | 89.1 |
N | Width Between Wheelhouses | 40.4 | 40.4 | 40.4 |
O | Front Tread Width | 58.6 | 58.6 | 58.6 |
P | Max. Box Width @ Floor | 43.9 | 52.0 | 52.0 |
Q | Cab to Center of Rear Axle | 37.5/37.6 | 37.6 | 43.5/43.6 |
R | Inside Length of Box @ Floor | 71.7 | 71.8 | 83.8 |
S | Inside Box Height | 16.7 | 16.5 | 16.5 |
T | Rear Tread Width | 57.3 | 57.3 | 57.3 |
Y | Axle Clearance (Rear) | (4×2) 6.7, (4×4) 7.4 | (4×2) 6.7, (4×4) 7.4 | (4×2) 6.7, (4×4) 7.4 |
1998-2011 Ford Ranger Super Cab Dimensions (more detailed):
Model | Flareside (stepside) |
Styleside | |
Code | Description | (in.) | (in.) |
A | Wheelbase 4×2/4×4 | 125.7/125.9 | 125.7/125.9 |
B | Overall Length 4×2/4×4 | 202.9 | 202.9/201.7 |
C | Max. Width @ Rear Wheellip | 69.4/70.3 | 69.4/70.3 |
D | Leg Room | 42.2 (Front) | 42.2 (Front) |
40.3 (Rear) | 40.3 (Rear) | ||
E | Head Room | 39.2 (Front) | 39.2 (Front) |
35.6 (Rear) | 35.6 (Rear) | ||
F | Front Overhang | 33.3 | 33.3 |
G | Rear Overhang 4×2/4×4 | 43.9/43.7 | 43.9/42.5 |
H | Shoulder Room | 53.8 (Front) | 53.8 (Front) |
15.3 (Rear) | 15.3 (Rear) | ||
I | Hip Room | 52.7 (Front) | 52.7 (Front) |
19.8 (Rear) | 19.8 (Rear) | ||
J | Frame Width @ Rear | 32.8 | 32.8 |
K | Rear Opening @ Floor | 43.9 | 52.0 |
L | Front Bumper to Rear of Cab | 121.3 | 121.3 |
M | Back of Cab to End of Box | 77.4 | 77.3 |
N | Width Between Wheelhouses | 40.4 | 40.4 |
O | Front Tread Width | 58.6 | 58.6 |
P | Max. Box Width @ Floor | 43.9 | 52.0 |
Q | Inside Box Height | 16.7 | 16.5 |
R | Inside Length of Box @ Floor | 71.7 | 71.8 |
S | Cab to Center of Rr Axle 4×2/4×4 | 37.7/37.9 | 37.7/37.8 |
T | Rear Tread Width | 57.3 | 57.3 |
Y | Axle Clearance (Rear) | (4×2) 6.7, (4×4) 7.4 | (4×2) 6.7, (4×4) 7.4 |