Engine Years Horsepower Torque
2.0-Liter  V.I.N. ID. – C 1983-1986 73 @ 4000rpm 107 @ 2400rpm
1987-1988 80 @ 4200rpm 106 @ 2600rpm
2.3-Liter  V.I.N. ID. – A 1983-1985 79 @ 3800rpm 124 @ 2200rpm
1986-1988 90 @ 4000rpm 134 @ 2000rpm
1989-1995 100 @ 4600rpm 133 @ 2600rpm
1996-1997 112 @ 4800rpm 135 @ 2400rpm
2002 135 @ 5050rpm 153 @ 3750rpm
2003-2011 143 @ 5250rpm 154 @ 3750rpm
2.5-Liter 1999 117 @ 4500rpm 149 @ 2500rpm
2000 119 @ 5000rpm 146 @ 3000rpm
2.8-Liter  V.I.N. ID. – S  1983-1985 115 @ 4600rpm  150 @ 2600rpm
2.9-Liter  V.I.N. ID. – T   1986-1992 140 @ 4600rpm 170 @ 2600rpm
3.0-Liter  V.I.N. ID. – U 1991-1995 145 @ 4800rpm 165 @ 3600rpm
1996-1997 147 @ 5000rpm 162 @ 3250rpm
1999 145 @ 5000rpm 178 @ 3750rpm
2000-2001 150 @ 4750rpm 190 @ 3650rpm
2002 146 @ 5050rpm 180 @ 3500rpm
2003-2004 154 @ 5200rpm 180 @ 3900rpm
4.0-Liter  V.I.N. ID. – X 1990-1991 155 @ 4200rpm 220 @ 2400rpm
1992-1996 160 @ 4200rpm 220 @ 2400rpm
1997-1998 160 @ 4200rpm 225 @ 2800rpm
4.0-Liter 1999 158 @ 4250rpm 223 @ 3000rpm
2000 160 @ 4200rpm 225 @ 2750rpm
4.0-Liter  V.I.N. ID. – E 1997-2000 205 @ 5200rpm 245 @ 3000rpm
2001-2011 207 @ 5250rpm 238 @ 3000rpm

 

You should refer to the engine ratings for that specific engine under the engine section in our Ranger Specifications section