Need to know what type of fluid your Ford Ranger needs?
Here is a Ford Ranger Fluids and Capacities chart:
Engine | Year | Fluid | Capacity |
4.0L SOHC | 2011-2001 | Motorcraft SAE 5W-30 Premium Synthetic Blend Motor Oil (US) | 5-quarts with filter |
4.0L OHV | 2000-1990 | Motorcraft SAE 5W-30 Premium Synthetic Blend Motor Oil (US) | 5-quarts with filter |
3.0L | 2008-1991 | Motorcraft SAE 5W-20 Premium Synthetic Blend Motor Oil | 4.5-quarts with filter |
2.9L | 1992-1986 | Motorcraft Motor Oil 5W-30 Super Premium | 5-quarts with filter |
2.8L | 1983-1985 | Motorcraft Motor Oil 5W-30 Super Premium | 5-quarts with filter |
2.5L | 2001-1998 | Motorcraft Super Premium SAE 5W20 Motor Oil | 4.5-quarts with filter |
2.3L DOHC | 2002-2011 | Motorcraft SAE 5W-20 Premium Synthetic Blend Motor Oil | 4-quarts with filter |
2.3L OHV | 1997-1985 | Motorcraft Super Premium SAE 5W20 Motor Oil | 5-quarts with filter |
2.3L EcoBoost | 2019-2020 | Motorcraft Super Premium SAE 5W30 Motor Oil | 6.2-quarts with filter |
Transmission | Year | Fluid | Capacity |
10R80 10-Speed Auto | 2019-2020 | MERCON ULV Automatic Transmission Fluid | 12.8 quarts |
5R55E 2WD 4.0L | 2011-1997 | MERCON V Automatic Transmission Fluid | 10.0 quarts |
5R55E 4×4 4.0L | 2011-1997 | MERCON V Automatic Transmission Fluid | 10.3 quarts |
5R44E 2WD | 2011-1998 | MERCON V Automatic Transmission Fluid | 9.9 quarts |
5R44E 4×4 3.0L | 2008-1998 | MERCON V Automatic Transmission Fluid | 10.3 quarts |
4R55E | 2001-1995 | MERCON V Automatic Transmission Fluid | |
4R44E | 2001-1995 | MERCON V Automatic Transmission Fluid | 9.9 quarts |
Manual | 2011-2008 | MERCON V Automatic Transmission Fluid | – – |
Manual | 2007-2002 | MERCON Multi-Purpose Automatic Transmission | |
Clutch | 2011-2002 | High Performance DOT 3 Motor Vehicle Brake Fluid | – – |
A4LD | 1994-1991 | MERCON Multi-Purpose Automatic Transmission | 3.0 quarts (drain and refill) / 6.0 quarts with torque converter drain. Add more fluid as needed, 1/2 pint at a time. |
A4LD | 1990-1985 | Dexron II Automatic Transmission Fluid | 3.0 quarts (drain and refill) / 6.0 quarts with torque converterdrain. Add more fluid as needed, 1/2 pint at a time. |
C5 | 1984-1983 | Type H – Can be replaced with Mercon or Mercon V | 3.0 quarts (drain and refill) / 6.0 quarts with torque converterdrain. Add more fluid as needed, 1/2 pint at a time. |
Notes: | If not sure:
1991-1996 Ford Ranger use Mercon Automatic Transmission Fluid 1997-2011 Ford Ranger use Mercon V Automatic Transmission Fluid |
||
Transfer Case | Year | Fluid | Capacity |
All | 2019-2020 | Mercon LV Automatic Transmission Fluid | 1.2 Liters |
All | 2011-2008 | Motorcraft Transfer Case Fluid XL-12 | 2.5 pints |
All | 2007-1992 | MERCON Multi-Purpose (ATF) Transmission Fluid XT-2-QDX | 2.5 Pints |
All | 1991 | MERCON Multi-Purpose (ATF) Transmission Fluid XT-2-QDX | |
All | 1990-1983 | DEXRON II automatic transmission | |
Front Axle | Year | Fluid | Capacity |
Dana M190 | 2019-2020 | Motorcraft SAE 80W-90 Premium Rear Axle Lubricant | 1.64-pints (0.775 Liters) |
Dana 35 SLA | 2001-1998 | Motorcraft SAE 80W-90 Premium Rear Axle Lubricant | Front axle L (pint) 1.54 (3.25) / Lubricant level mm (in) 9.56 (0.38) below bottom of axle cover filler hole |
Dana 35 TTB | 1990-1997 | Hypoid Gear Lubicant SAE 80W or 90W | 3-quarts / On models with the front locking differential, add 2oz of friction modifier |
Dana 28 TTB | 1997-1983 | Hypoid Gear Lubicant SAE 80W or 90W | 2-quarts / On models with the front locking differential, add 2oz of friction modifier |
Rear Axle | Year | Fluid | Capacity |
Dana M220 Non-Locking | 2019-2020 | Motorcraft SAE 80W-90 Premium Rear Axle Lubricant | 3.70-pints (1.75-Liters) |
Dana M220 With Locker | 2019-2020 | Motorcraft SAE 80W-90 Premium Rear Axle Lubricant | 3.04 Pints (1.44-Liters) with electric locker |
Ford 8.8 Inch | 2011-2009 | Motorcraft SAE 80W-90 Premium Rear Axle Lubricant | 5-pints (4-ounces Additive Friction Modifier XL-3) |
Ford 8.8-Inch High Torque | 2011-2009 | Motorcraft SAE 75W-140 Synthetic Rear Axle Lubricant | 5-pints (4-ounces Additive Friction Modifier XL-3) |
Ford 7.5 Inch | 2011-2009 | Motorcraft SAE 80W-90 Premium Rear Axle Lubricant | 5-pints (4-ounces Additive Friction Modifier XL-3) |
Steering | Year | Fluid | Capacity |
All | 2011-2008 | MERCON V Automatic Transmission Fluid | 2.1 pints |
All | 2007-1996 | MERCON Multi-Purpose (ATF) Transmission Fluid XT-2-QDX | 2.1 pints |
All | 1983-1995 | TYPE F Automatic Transmission Fluid | 2.1 pints |
Coolant | Year | Fluid | Capacity |
See Capacity Column | 2019-2020 | Motorcraft Orange Engine Coolant | 2.3L EcoBoost – 11.6 quarts
4.0L SOHC Manual Transmission – 13.5 quarts 4.0L SOHC Automatic Transmission – 13.2 quarts |
See Capacity Column | 2011-2009 | Motorcraft Premium Gold Engine Coolant | 2.3L Automatic Transmission – 10.9 quarts
4.0L SOHC Manual Transmission – 13.5 quarts 4.0L SOHC Automatic Transmission – 13.2 quarts |
See Capacity Column | 2008-2002 | Motorcraft Premium Gold Engine Coolant (yellow) | 2.3L Manual Transmission – 11.2 quarts
2.3L Automatic Transmission – 10.9 quarts 3.0L Manual Transmission – 15.2 quarts 3.0L Automatic Transmission – 14.9 quarts 4.0L SOHC Manual Transmission – 13.5 quarts 4.0L SOHC Automatic Transmission – 13.2 quarts |
See Capacity Column | 2001-1983 | Premium Engine Coolant E2FZ-19549-AA (green) | 2.5L manual transmission – 10.5 quarts
2.5L automatic transmission – 10.2 quarts 3.0L manual transmission – 15.2 quarts 3.0L automatic transmission – 14.8 quarts 4.0L manual transmission – 13.5 quarts 4.0L automatic transmission – 13.2 quarts |