Interested in Ford Ranger fuel mileage ratings? Here are the EPA fuel economy ratings for the 1983-2011 Ford Ranger as provided by the U.S. Department of Energy at fueleconomy.com
Want To Check You Mileage?
Check out our online mileage calculator HERE.
The Top Rangers For Fuel Economy:
The compact Ford Ranger pickup truck was introduced to America in the midst of the gas crunch, roughly 25 years ago. Fuel efficient Mazda and Mitsubushi diesel engines were options in the earliest years of the Ranger. Ford also sold a battery-powered electric version, the Ranger EV, between 1998 and 2000.
So what are the top Ford Rangers when it comes to mileage? I looked at a chart and listed the top Rangers based on fuel economy. Remember that the standards for measuring economy changed for 1985 and again for 2008. Here they are:
Year | Vehicle | Engine | Displacement | Fuel | Transmission | City | Hwy |
1983 | Ford Ranger Pickup 2WD | 4 cylinder | 2.2 liter | 9 | Manual | 33 | 41 |
1983 | Ford Ranger Pickup 2WD | 4 cylinder | 2.2 liter | 9 | Manual | 33 | 41 |
1983 | Ford Ranger Pickup 2WD | 4 cylinder | 2.0 liter | 6 | Manual | 27 | 39 |
1984 | Ford Ranger Pickup 2WD | 4 cylinder | 2.0 liter | Manual | 27 | 39 | |
1984 | Ford Ranger Pickup 2WD | 4 cylinder | 2.2 liter | Manual | 32 | 39 | |
1983 | Ford Ranger Pickup 2WD | 4 cylinder | 2.0 liter | 6 | Manual | 26 | 37 |
1983 | Ford Ranger Pickup 2WD | 4 cylinder | 2.0 liter | 6 | Manual | 26 | 36 |
1983 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | 6 | Manual | 25 | 36 |
1984 | Ford Ranger Pickup 2WD | 4 cylinder | 2.0 liter | Manual | 25 | 36 | |
1983 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | 6 | Manual | 25 | 35 |
1983 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | 6 | Manual | 24 | 34 |
1984 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | Manual | 24 | 34 |
2011-1995 Ford Ranger Fuel Economy Ratings:
Year |
Vehicle |
Engine | Displacement | Fuel | Transmission | City | Hwy |
2011 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Manual | 22 | 27 |
2011 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Automatic | 19 | 23 |
2011 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Manual | 16 | 21 |
2011 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Automatic | 15 | 20 |
2011 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Manual | 15 | 19 |
2011 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Automatic | 15 | 18 |
2010 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Manual | 22 | 27 |
2010 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Automatic | 19 | 24 |
2010 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Automatic | 16 | 21 |
2010 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Manual | 15 | 21 |
2010 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Manual | 15 | 19 |
2010 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Automatic | 14 | 18 |
2009 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Manual | 21 | 26 |
2009 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Automatic | 19 | 24 |
2009 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Automatic | 16 | 21 |
2009 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Manual | 15 | 21 |
2009 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Manual | 15 | 19 |
2009 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Automatic | 14 | 18 |
2008 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Auto | 19 | 24 |
2008 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Manual | 21 | 26 |
2008 | Ford Ranger 2WD | 6 cylinder | 3.0 liter | R | Auto | 15 | 20 |
2008 | Ford Ranger 2WD | 6 cylinder | 3.0 liter | R | Manual | 16 | 22 |
2008 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Auto | 15 | 20 |
2008 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Manual | 15 | 20 |
2008 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Manual | 15 | 19 |
2008 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Auto | 14 | 17 |
2008 | Ford Ranger 4WD | 6 cylinder | 3.0 liter | R | Manual | 15 | 20 |
2008 | Ford Ranger 4WD | 6 cylinder | 3.0 liter | R | Auto | 14 | 19 |
2007 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Manual | 24 | 29 |
2007 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Auto | 21 | 26 |
2007 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Manual | 17 | 22 |
2007 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Manual | 18 | 23 |
2007 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Auto | 17 | 21 |
2007 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Auto | 17 | 21 |
2007 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Auto | 15 | 19 |
2007 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Auto | 16 | 20 |
2007 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Manual | 17 | 21 |
2007 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Manual | 17 | 20 |
2006 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Manual | 18 | 23 |
2006 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Auto | 17 | 22 |
2006 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Manual | 17 | 23 |
2006 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Manual | 24 | 29 |
2006 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Auto | 21 | 26 |
2006 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Auto | 17 | 23 |
2006 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Manual | 17 | 21 |
2006 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Auto | 16 | 20 |
2006 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Auto | 15 | 19 |
2006 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Manual | 16 | 19 |
2005 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Auto | 17 | 22 |
2005 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Manual | 24 | 29 |
2005 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Auto | 22 | 26 |
2005 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Manual | 18 | 23 |
2005 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Auto | 18 | 22 |
2005 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Manual | 18 | 23 |
2005 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Manual | 16 | 19 |
2005 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Auto | 16 | 20 |
2005 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Manual | 17 | 21 |
2005 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 20 |
2004 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Auto | 17 | 22 |
2004 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Manual | 17 | 23 |
2004 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Auto | 17 | 22 |
2004 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Manual | 18 | 23 |
2004 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Auto | 18 | 22 |
2004 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Manual | 24 | 29 |
2004 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Auto | 22 | 26 |
2004 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Manual | 15 | 19 |
2004 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Auto | 15 | 19 |
2004 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Auto | 16 | 20 |
2004 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Manual | 17 | 21 |
2003 |
Ford Ranger FFV – Ethanol 2WD |
6 cylinder | 3.0 liter | R | Auto | 17 | 21 |
2003 | Ford Ranger FFV – Ethanol 2WD | 6 cylinder | 3.0 liter | E | Auto | 13 | 16 |
2003 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 21 |
2003 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Auto | 17 | 22 |
2003 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Manual | 24 | 29 |
2003 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Auto | 23 | 26 |
2003 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Manual | 17 | 22 |
2003 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Manual | 19 | 23 |
2003 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Manual | 18 | 21 |
2003 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Manual | 15 | 19 |
2003 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Auto | 15 | 19 |
2003 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Auto | 16 | 20 |
2002 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Manual | 17 | 22 |
2002 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Auto | 21 | 25 |
2002 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Manual | 24 | 28 |
2002 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Auto | 17 | 22 |
2002 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Manual | 19 | 22 |
2002 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Auto | 17 | 21 |
2002 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Auto | 16 | 19 |
2002 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Manual | 18 | 21 |
2002 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Manual | 16 | 19 |
2002 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Auto | 15 | 18 |
2001 | Ford Ranger Pickup 2WD | 4 cylinder | 2.5 liter | R | Manual | 22 | 26 |
2001 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Auto | 16 | 21 |
2001 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Manual | 17 | 22 |
2001 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Auto | 17 | 22 |
2001 | Ford Ranger Pickup 2WD | 4 cylinder | 2.5 liter | R | Auto | 20 | 24 |
2001 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Manual | 18 | 22 |
2001 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Auto | 15 | 19 |
2001 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Manual | 16 | 20 |
2001 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Manual | 17 | 20 |
2001 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Auto | 15 | 19 |
2000 | Ford Ranger FFV – 2WD | 6 cylinder | 3.0 liter | R | Auto | 17 | 22 |
2000 | Ford Ranger FFV – 2WD | 6 cylinder | 3.0 liter | E | Auto | 12 | 16 |
2000 | Ford Ranger FFV – 2WD | 6 cylinder | 3.0 liter | E | Manual | 13 | 17 |
2000 | Ford Ranger FFV – 2WD | 6 cylinder | 3.0 liter | R | Manual | 18 | 23 |
2000 | Ford Ranger FFV – 4WD | 6 cylinder | 3.0 liter | R | Manual | 17 | 21 |
2000 | Ford Ranger FFV – 4WD | 6 cylinder | 3.0 liter | R | Auto | 15 | 19 |
2000 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Manual | 18 | 22 |
2000 | Ford Ranger Pickup 2WD | 4 cylinder | 2.5 liter | R | Manual | 22 | 27 |
2000 | Ford Ranger Pickup 2WD | 4 cylinder | 2.5 liter | R | Auto | 20 | 25 |
2000 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 21 |
2000 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Manual | 16 | 20 |
2000 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Auto | 15 | 19 |
1999 | Ford Ranger FFV – 2WD | 6 cylinder | 3.0 liter | R | Auto | 17 | 22 |
1999 | Ford Ranger FFV – 2WD | 6 cylinder | 3.0 liter | R | Manual | 18 | 23 |
1999 | Ford Ranger FFV – 4WD | 6 cylinder | 3.0 liter | R | Auto | 15 | 19 |
1999 | Ford Ranger FFV – 4WD | 6 cylinder | 3.0 liter | R | Manual | 18 | 21 |
1999 | Ford Ranger Pickup 2WD | 4 cylinder | 2.5 liter | R | Manual | 22 | 27 |
1999 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Manual | 17 | 22 |
1999 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 21 |
1999 | Ford Ranger Pickup 2WD | 4 cylinder | 2.5 liter | R | Auto | 20 | 25 |
1999 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Manual | 17 | 20 |
1999 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 20 |
1998 | Ford Ranger Pickup 2WD | 4 cylinder | 2.5 liter | R | Auto | 20 | 25 |
1998 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Manual | 17 | 21 |
1998 | Ford Ranger Pickup 2WD | 4 cylinder | 2.5 liter | R | Manual | 22 | 27 |
1998 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Auto | 17 | 22 |
1998 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 21 |
1998 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Manual | 17 | 23 |
1998 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Manual | 16 | 20 |
1998 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Auto | 15 | 20 |
1998 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 20 |
1998 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Manual | 17 | 22 |
1997 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Manual | 18 | 23 |
1997 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Auto | 17 | 23 |
1997 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Manual | 23 | 27 |
1997 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 22 |
1997 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Manual | 18 | 24 |
1997 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Auto | 21 | 25 |
1997 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Auto | 16 | 20 |
1997 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 20 |
1997 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Manual | 17 | 22 |
1997 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Manual | 16 | 20 |
1996 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Auto | 18 | 24 |
1996 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Manual | 18 | 23 |
1996 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Auto | 17 | 23 |
1996 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Manual | 19 | 25 |
1996 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Auto | 20 | 25 |
1996 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Manual | 22 | 27 |
1996 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Auto | 17 | 23 |
1996 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Manual | 18 | 24 |
1996 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 21 |
1996 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Manual | 17 | 21 |
1996 | Ford Ranger Pickup 4WD | 4 cylinder | 2.3 liter | R | Manual | 20 | 25 |
1995 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Auto | 21 | 25 |
1995 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Manual | 19 | 24 |
1995 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Auto | 18 | 24 |
1995 | Ford Ranger Pickup 2WD | 6 cylinder | 3.0 liter | R | Manual | 19 | 25 |
1995 | Ford Ranger Pickup 2WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 22 |
1995 | Ford Ranger Pickup 2WD | 4 cylinder | 2.3 liter | R | Manual | 23 | 28 |
1995 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Manual | 17 | 22 |
1995 | Ford Ranger Pickup 4WD | 4 cylinder | 2.3 liter | R | Manual | 22 | 26 |
1995 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Auto | 17 | 23 |
1995 | Ford Ranger Pickup 4WD | 6 cylinder | 3.0 liter | R | Manual | 18 | 24 |
1995 | Ford Ranger Pickup 4WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 21 |
1994-1983 Ford Ranger Fuel Economy Ratings:
Year | Model | Engine | Displacement | Fuel | Transmission | City | Hwy |
1994 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Manual | 18 | 24 |
1994 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Auto | 21 | 24 |
1994 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Manual | 22 | 27 |
1994 | Ford Ranger 2WD | 6 cylinder | 3.0 liter | R | Auto | 18 | 23 |
1994 | Ford Ranger 2WD | 6 cylinder | 3.0 liter | R | Manual | 19 | 25 |
1994 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 21 |
1994 | Ford Ranger 4WD | 6 cylinder | 3.0 liter | R | Manual | 19 | 24 |
1994 | Ford Ranger 4WD | 6 cylinder | 3.0 liter | R | Auto | 17 | 21 |
1994 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 20 |
1994 | Ford Ranger 4WD | 4 cylinder | 2.3 liter | R | Manual | 21 | 25 |
1994 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Manual | 17 | 22 |
1993 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Auto | 21 | 24 |
1993 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Manual | 23 | 28 |
1993 | Ford Ranger 2WD | 6 cylinder | 3.0 liter | R | Auto | 18 | 24 |
1993 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Auto | 17 | 22 |
1993 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Manual | 18 | 24 |
1993 | Ford Ranger 2WD | 6 cylinder | 3.0 liter | R | Manual | 19 | 25 |
1993 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Manual | 18 | 23 |
1993 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 21 |
1993 | Ford Ranger 4WD | 6 cylinder | 3.0 liter | R | Manual | 18 | 24 |
1993 | Ford Ranger 4WD | 6 cylinder | 3.0 liter | R | Auto | 18 | 22 |
1993 | Ford Ranger 4WD | 4 cylinder | 2.3 liter | R | Manual | 22 | 26 |
1992 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Auto | 17 | 21 |
1992 | Ford Ranger 2WD | 6 cylinder | 3.0 liter | R | Manual | 20 | 25 |
1992 | Ford Ranger 2WD | 6 cylinder | 3.0 liter | R | Auto | 18 | 24 |
1992 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Auto | 20 | 23 |
1992 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Manual | 23 | 28 |
1992 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Manual | 18 | 23 |
1992 | Ford Ranger 4WD | 6 cylinder | 2.9 liter | R | Auto | 17 | 21 |
1992 | Ford Ranger 4WD | 4 cylinder | 2.3 liter | R | Manual | 21 | 26 |
1992 | Ford Ranger 4WD | 6 cylinder | 2.9 liter | R | Manual | 18 | 23 |
1992 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 20 |
1992 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Manual | 18 | 22 |
1991 | Ford Ranger 2WD | 6 cylinder | 3.0 liter | R | Manual | 19 | 25 |
1991 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Auto | 21 | 23 |
1991 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Manual | 24 | 29 |
1991 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Auto | 17 | 23 |
1991 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Manual | 18 | 23 |
1991 | Ford Ranger 2WD | 6 cylinder | 3.0 liter | R | Auto | 18 | 23 |
1991 | Ford Ranger 4WD | 6 cylinder | 2.9 liter | R | Manual | 18 | 22 |
1991 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 20 |
1991 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Manual | 17 | 21 |
1991 | Ford Ranger 4WD | 6 cylinder | 2.9 liter | R | Auto | 17 | 21 |
1991 | Ford Ranger 4WD | 4 cylinder | 2.3 liter | R | Manual | 22 | 25 |
1990 | Ford Ranger 2WD | 6 cylinder | 2.9 liter | R | Manual | 18 | 23 |
1990 | Ford Ranger 2WD | 6 cylinder | 4.0 liter | R | Auto | 17 | 23 |
1990 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Manual | 24 | 29 |
1990 | Ford Ranger 4WD | 6 cylinder | 4.0 liter | R | Auto | 16 | 20 |
1990 | Ford Ranger 4WD | 6 cylinder | 2.9 liter | R | Manual | 18 | 22 |
1990 | Ford Ranger 4WD | 6 cylinder | 2.9 liter | R | Auto | 16 | 21 |
1990 | Ford Ranger 4WD | 4 cylinder | 2.3 liter | R | Manual | 21 | 25 |
1989 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Auto | 20 | 24 |
1989 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Manual | 23 | 27 |
1989 | Ford Ranger 2WD | 6 cylinder | 2.9 liter | R | Manual | 18 | 23 |
1989 | Ford Ranger 2WD | 6 cylinder | 2.9 liter | R | Auto | 17 | 21 |
1989 | Ford Ranger 4WD | 6 cylinder | 2.9 liter | R | Auto | 16 | 20 |
1989 | Ford Ranger 4WD | 6 cylinder | 2.9 liter | R | Manual | 18 | 21 |
1989 | Ford Ranger 4WD | 4 cylinder | 2.3 liter | R | Manual | 21 | 24 |
1988 | Ford Ranger 2WD | 6 cylinder | 2.9 liter | R | Manual | 19 | 24 |
1988 | Ford Ranger 2WD | 6 cylinder | 2.9 liter | R | Auto | 18 | 22 |
1988 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Manual | 24 | 28 |
1988 | Ford Ranger 2WD | 4 cylinder | 2.0 liter | R | Manual | 22 | 26 |
1988 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Auto | 22 | 27 |
1988 | Ford Ranger 4WD | 6 cylinder | 2.9 liter | R | Manual | 18 | 23 |
1988 | Ford Ranger 4WD | 4 cylinder | 2.3 liter | R | Manual | 22 | 27 |
1988 | Ford Ranger 4WD | 6 cylinder | 2.9 liter | R | Auto | 17 | 21 |
1987 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | D | Manual | 28 | 30 |
1987 | Ford Ranger 2WD | 6 cylinder | 2.9 liter | R | Manual | 19 | 24 |
1987 | Ford Ranger 2WD | 6 cylinder | 2.9 liter | R | Auto | 18 | 24 |
1987 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Manual | 25 | 28 |
1987 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Auto | 21 | 26 |
1987 | Ford Ranger 4WD | 6 cylinder | 2.9 liter | R | Auto | 17 | 22 |
1987 | Ford Ranger 4WD | 4 cylinder | 2.3 liter | R | Manual | 24 | 26 |
1987 | Ford Ranger 4WD | 4 cylinder | 2.3 liter | D | Manual | 27 | 28 |
1987 | Ford Ranger 4WD | 6 cylinder | 2.9 liter | R | Manual | 18 | 22 |
1986 | Ford Ranger 2WD | 6 cylinder | 2.9 liter | R | Manual | 19 | 24 |
1986 | Ford Ranger 2WD | 4 cylinder | 2.0 liter | R | Manual | 23 | 27 |
1986 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Auto | 21 | 26 |
1986 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | D | Manual | 29 | 32 |
1986 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Manual | 26 | 29 |
1986 | Ford Ranger 2WD | 6 cylinder | 2.9 liter | R | Auto | 18 | 24 |
1986 | Ford Ranger 4WD | 6 cylinder | 2.9 liter | R | Auto | 17 | 22 |
1986 | Ford Ranger 4WD | 4 cylinder | 2.3 liter | D | Manual | 28 | 31 |
1986 | Ford Ranger 4WD | 6 cylinder | 2.9 liter | R | Manual | 18 | 22 |
1986 | Ford Ranger 4WD | 4 cylinder | 2.3 liter | R | Manual | 25 | 27 |
1986 | Ford Ranger CAB Chassis | 6 cylinder | 2.9 liter | R | Manual | 17 | 20 |
1986 | Ford Ranger CAB Chassis | 6 cylinder | 2.9 liter | R | Auto | 18 | 23 |
1985 | Ford Ranger 2WD | 6 cylinder | 2.8 liter | R | Auto | 18 | 24 |
1985 | Ford Ranger 2WD | 4 cylinder | 2.0 liter | R | Manual | 23 | 27 |
1985 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Manual | 25 | 29 |
1985 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Auto | 21 | 24 |
1985 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | D | Manual | 29 | 33 |
1985 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Manual | 26 | 30 |
1985 | Ford Ranger 2WD | 4 cylinder | 2.3 liter | R | Auto | 21 | 25 |
1985 | Ford Ranger 2WD | 6 cylinder | 2.8 liter | R | Manual | 18 | 23 |
